Property Attributes
- MLS#2001696
- TypeSingle Family
- Listing Status Active
- CountyMcIntosh
- CityDarien
- AreaM1: City of Darien
- NeighborhoodKellsie Circle
- Zip31305
- StyleCottage
- Year Built2026
- Price$ 197,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.22 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Are you looking to establish roots in the City of Darien? The City of Darien, in partnership with the Georgia Department of Community Affairs, is offering this newly constructed home in the Kellsie Circle Subdivision. This approximately 1,144-square-foot home features 2 bedrooms, 1 full bathroom, luxury vinyl plank (LVP) flooring throughout, a low-maintenance cement board exterior, durable metal roof, and all-electric construction. Kellsie Circle is a neighborhood consisting of 20 homesites, all served by City of Darien water and sewer with full-service utility and communication services available. Purchase of this home is subject to specific HUD program requirements, including income eligibility based on HUD Median Family Income guidelines. Prospective purchasers must complete a housing application, provide their most recent federal tax returns and any additional required documentation, and successfully complete a homebuyer education course. Contact the listing broker for complete program requirements and eligibility information.
| Elementary School | Middle School | High School |
|---|---|---|
| Todd Grant Elementary Elementary School | McIntosh Middle School Middle School | McIntosh Academy High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $197,600 |
General Features
| Living Area | 988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Range,Range Hood,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | McIntosh |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Kellsie Circle |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Darien, turn North at the McIntosh County Courthouse onto GA. Hwy. 99 proceed North for approx. 1 mile, turning right onto Kell Ave. and then a right onto Jamie - you will notice Kellsie Circle immediately on your right - this is a circular drive - if you turn at the first entrance the home will be located around the bend on the right side, see sign. If you turn at the second entrance, the home will be located on the left side, again see signage. |
| High School | McIntosh Academy |
| City | Darien |
| Zoning Description | City |
| MLS Area | M1: City of Darien |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Todd Grant Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | McIntosh Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001696 |
| Structure Type | House |
| Builder Name | Doug Anderson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lot 12 0.22 AC Kellsie Circle |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Single Vanity,Tub/Shower Combo,Walk-In Closet(s),Wet Room |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 1 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Building Area Total | 1144 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Number of Lots | 1 |
| Builder Model | Carlisle |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be