Property Attributes
- MLS#2000887
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityKingsland
- AreaC1: South Camden County
- NeighborhoodNo Recorded Subdivision
- Zip31548
- StyleTraditional
- Year Built1988
- Taxes$ 1336
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.2 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Freshly remodeled duplex on Clark’s Bluff Road with fresh paint inside and out. Bright great room with vaulted ceiling and decorative wood beam, 3 bedrooms and 2 baths. Eat-in Kitchen includes interior laundry closet and new refrigerator and dishwasher. Private fenced backyard. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsland Elementary Elementary School | Camden County Middle School Middle School | Camden County High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1988 |
| Property Subtype | Duplex |
| Tax Year | 2024 |
| County | Camden |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Recorded Subdivision |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Special Listing Conditions | Other |
| Status | Active |
| Directions | Hwy 40 to Kingsland. Turn left on to Lee St at light. The next red light make a right onto Clarks Bluff Rd. Duplex is on the left after the curve |
| High School | Camden County |
| City | Kingsland |
| MLS Area | C1: South Camden County |
| Lot Size Square Feet | 8712 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Kingsland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1336 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Camden County Middle School |
| Property Condition | As Is,Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000887 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | DUPLEX/LOT CLARKS BLUFF RD |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Primary Suite,Tub/Shower Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Kitchen,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Off Street,Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1188 |
| Lot Size Acres | 0.2 |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be